Email Page
Use the form below to email this page to a friend.Exploring Alaska's Coastal Wilderness
An Intimate Voyage Through the Wildlife-Rich Inside Passage
| Departure | Return | Notes | |
|---|---|---|---|
| 05/17/2014 | 05/17/2014 | 05/24/2014 | Sitka to Juneau |
| 05/18/2014 | 05/18/2014 | 05/26/2014 | Sitka to Juneau |
| 05/24/2014 | 05/24/2014 | 06/01/2014 | Juneau to Sitka |
| 05/25/2014 | 05/25/2014 | 06/02/2014 | Juneau to Sitka |
| 05/31/2014 | 05/31/2014 | 06/08/2014 | Sitka to Juneau |
| 06/01/2014 | 06/01/2014 | 06/09/2014 | Sitka to Juneau |
| 06/07/2014 | 06/07/2014 | 06/15/2014 | Juneau to Sitka |
| 06/08/2014 | 06/08/2014 | 06/16/2014 | Juneau to Sitka |
| 06/14/2014 | 06/14/2014 | 06/22/2014 | Sitka to Juneau |
| 06/15/2014 | 06/15/2014 | 06/23/2014 | Sitka to Juneau |
| 06/21/2014 | 06/21/2014 | 06/29/2014 | Juneau to Sitka |
| 06/22/2014 | 06/22/2014 | 06/30/2014 | Juneau to Sitka |
| 06/28/2014 | 06/28/2014 | 07/06/2014 | Sitka to Juneau |
| 07/06/2014 | 07/06/2014 | 07/14/2014 | Juneau to Sitka |
| 06/29/2014 | 06/29/2014 | 07/07/2014 | Sitka to Juneau |
| 07/05/2014 | 07/05/2014 | 07/13/2014 | Juneau to Sitka |
| 07/06/2014 | 07/06/2014 | 07/14/2014 | Juneau to Sitka |
| 07/12/2014 | 07/12/2014 | 07/20/2014 | Sitka to Juneau |
| 07/13/2014 | 07/13/2014 | 07/21/2014 | Sitka to Juneau |
| 07/19/2014 | 07/19/2014 | 07/27/2014 | Juneau to Sitka |
| 07/20/2014 | 07/20/2014 | 07/28/2014 | Juneau to Sitka |
| 07/26/2014 | 07/26/2014 | 08/03/2014 | Sitka to Juneau |
| 07/27/2014 | 07/27/2014 | 08/04/2014 | Sitka to Juneau |
| 08/02/2014 | 08/02/2014 | 08/10/2014 | Juneau to Sitka |
| 08/03/2014 | 08/03/2014 | 08/11/2014 | Juneau to Sitka |
| 08/09/2014 | 08/09/2014 | 08/17/2014 | Sitka to Juneau |
| 08/10/2014 | 08/10/2014 | 08/18/2014 | Sitka to Juneau |
| 08/16/2014 | 08/16/2014 | 08/24/2014 | Juneau to Sitka |
| 08/17/2014 | 08/17/2014 | 08/25/2014 | Juneau to Sitka |
| 08/23/2014 | 08/23/2014 | 08/31/2014 | Sitka to Juneau |
| 08/24/2014 | 08/24/2014 | 09/01/2014 | Sitka to Juneau |
| 08/30/2014 | 08/30/2014 | 09/07/2014 | Juneau to Sitka |
| 08/31/2014 | 08/31/2014 | 09/08/2014 | Juneau to Sitka |
All departures on the M/V Sea Bird and Sea Lion
For information on 2013 departures, please give us a call at
1-800-543-8917.
2014 Fees
Category 01
Per person double occupancy: $6,290
Per person single occupancy: $9,440
Main Deck 300-305
Conveniently positioned between the dining room and lounge, these cabins feature twin lower beds, and a large view window.
Category 02
Per person double occupancy: $7,340
Per person single occupancy: $11,010
Upper 200-212, 215; Bridge 100-104
These well-located cabins include twin lower beds and a large view window.
Category 03
Per person double occupancy: $8,390
Upper deck 214, 216, 217, 219; Bridge Deck 105, 106
These large cabins feature a seating arrangement with table and two view windows. Certain cabins include twin lower beds. Ask for details.
Deposit: $650 per person
Prices are per person based on double occupancy and are given in US Dollars. Single cabins may be available on ships without dedicated single cabins at higher rates. Some ship companies may raise rates without notice. Payment, cancellation and refund policies for Expedition Cruises vary according to the departure and ship chosen. Please call our office for details on specific voyages: 800-543-8917. At times, some expedition cruise companies impose fuel surcharges prior to departures. Please book these trips knowing that may occur.
For information on 2013 departures, please give us a call at 1-800-543-8917.
2014 Fees
Category 01
Per person double occupancy: $6,290
Per person single occupancy: $9,440
Main Deck 300-305
Conveniently positioned between the dining room and lounge, these cabins feature twin lower beds, and a large view window.
Category 02
Per person double occupancy: $7,340
Per person single occupancy: $11,010
Upper 200-212, 215; Bridge 100-104
These well-located cabins include twin lower beds and a large view window.
Category 03
Per person double occupancy: $8,390
Upper deck 214, 216, 217, 219; Bridge Deck 105, 106
These large cabins feature a seating arrangement with table and two view windows. Certain cabins include twin lower beds. Ask for details.
Deposit: $650 per person
Prices are per person based on double occupancy and are given in US Dollars. Single cabins may be available on ships without dedicated single cabins at higher rates. Some ship companies may raise rates without notice. Payment, cancellation and refund policies for Expedition Cruises vary according to the departure and ship chosen. Please call our office for details on specific voyages: 800-543-8917. At times, some expedition cruise companies impose fuel surcharges prior to departures. Please book these trips knowing that may occur.



(800) 543-8917 for Availability
Print Page
Every 1st & 3rd Tuesday of the month, starting on February 5th! 

Studies suggest that two-thirds of the world’s polar bear population could be gone by 2050. And if current warming trends continue unabated, WWF scientists and other researchers believe that polar bears may disappear altogether within 100 years. WWF is intent on preventing this from happening.
Our exclusive Quality & Value Guarantee gives our travelers the confidence to make their travel plans knowing that they will have their lofty expectations met and that the fees we charge reflect the quality of the experience provided on our trips.