Email Page
Use the form below to email this page to a friend.Natural Jewels of Costa Rica
Rainforests, Volcanoes, Jungle Wildlife, Tropical Birds & More on Costa Rica’s Best Nature Adventure!
| Departure | Return | Notes | |
|---|---|---|---|
| 07/06/2013 | 07/06/2013 | 07/14/2013 | |
| 08/10/2013 | 08/10/2013 | 08/18/2013 | |
| 10/05/2013 | 10/05/2013 | 10/13/2013 | Green Season Departure |
| 11/17/2013 | 11/17/2013 | 11/25/2013 | |
| 12/28/2013 | 12/28/2013 | 01/05/2014 | |
| 01/11/2014 | 01/11/2014 | 01/19/2014 | |
| 01/25/2014 | 01/25/2014 | 02/02/2014 | |
| 02/15/2014 | 02/15/2014 | 02/23/2014 | |
| 03/15/2014 | 03/15/2014 | 03/23/2014 | |
| 04/12/2014 | 04/12/2014 | 04/20/2014 | |
| 07/05/2014 | 07/05/2014 | 07/13/2014 | |
| 08/09/2014 | 08/09/2014 | 08/17/2014 | |
| 11/15/2014 | 11/15/2014 | 11/23/2014 | |
| 12/27/2014 | 12/27/2014 | 01/04/2015 | |
| 01/11/2015 | 01/11/2015 | 01/19/2015 | |
| 01/24/2015 | 01/24/2015 | 02/01/2015 | |
| 02/14/2015 | 02/14/2015 | 02/22/2015 | |
| 03/14/2015 | 03/14/2015 | 03/22/2015 | |
| 04/11/2015 | 04/11/2015 | 04/19/2015 | |
| 07/11/2015 | 07/11/2015 | 07/19/2015 | |
| 08/08/2015 | 08/08/2015 | 08/16/2015 | |
| 11/14/2015 | 11/14/2015 | 11/22/2015 | |
| 12/27/2015 | 12/27/2015 | 01/04/2016 |
Nov 2012 - Oct 2013 Fees $3,895
Single Supp.: $795
Deposit: $500
Green Season Departures:
$3,595
Single Supp.: $595
Deposit: $500
Nov 2013 - Oct 2014 Fees
$4,295
Single Supp.: $795
Deposit: $500
Prices are per person based on double occupancy and are given in US Dollars. 2015 dates may change slightly. Fees may increase after October 2014.
Family Departures
We have scheduled family trips which are specially designed so parents, children and grandparents can enjoy the wonders of the Costa Rica in a manner that best meets families' needs. For Family Departures, please see our Family Costa Rica page.
Custom Departures
Customized private departures can be arranged for this destination. Please contact us for more information and we'd be happy to assist you. Custom private departures booked during the Green Season (May 1 - June 30 and September 1 - October 31) may be eligible for discounted Green Season rates.












(800) 543-8917 for Availability
Print Page
Every 1st & 3rd Tuesday of the month, starting on February 5th! 

Studies suggest that two-thirds of the world’s polar bear population could be gone by 2050. And if current warming trends continue unabated, WWF scientists and other researchers believe that polar bears may disappear altogether within 100 years. WWF is intent on preventing this from happening.
Our exclusive Quality & Value Guarantee gives our travelers the confidence to make their travel plans knowing that they will have their lofty expectations met and that the fees we charge reflect the quality of the experience provided on our trips.